000 | 01976cam a22004454a 4500 | ||
---|---|---|---|
001 | muse52638 | ||
003 | MdBmJHUP | ||
005 | 20161111135852.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 150807s2016 azu o 00 0 eng d | ||
010 | _z 2015029710 | ||
020 | _a9780816533817 | ||
020 | _a0816533814 | ||
020 | _z9781941451045 (pbk. : alk. paper) | ||
020 | _z1941451047 | ||
035 | _a(OCoLC)939827430 | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
050 | 0 | 0 |
_aQB501 _b.S45 2016 |
082 | 0 | 0 |
_a559.9 _223 |
100 | 1 |
_aSevigny, Melissa L., _d1986- _eauthor. |
|
245 | 1 | 0 |
_aUnder desert skies _h[electronic resource] : _bhow Tucson mapped the way to the Moon and planets / _cMelissa L. Sevigny. |
260 |
_aTucson : _bSentinel Peak, _c2016. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 | _a1 online resource (pages cm) | ||
336 |
_atext _btxt |
||
337 |
_acomputer _bc |
||
338 |
_aonline resource _bcr |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPrologue -- Part 1. Arrival -- Part 2. Target Moon -- Part 3. Teaching -- Part 4. Voyages -- Part 5. Returning -- Epilogue : worlds beyond. | |
520 | _a"The book tells the story of how an upstart planetary laboratory in Tucson, the Lunar and Planetary Laboratory (LPL), would help create the field of planetary science, breaking free from traditional astronomical techniques to embrace a wide range of disciplines necessary to study planets"--Provided by publisher. | ||
588 | _aDescription based on print version record. | ||
610 | 2 | 0 |
_aUniversity of Arizona. _bLunar and Planetary Laboratory _xHistory. |
650 | 0 |
_aPlanetary science _xHistory. |
|
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 | _aProject Muse. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/books/9780816533817/ |
945 | _aProject MUSE - UPCC 2016 History | ||
945 | _aProject MUSE - UPCC 2016 Complete | ||
999 |
_c968 _d968 |