000 | 01970cam a22003614a 4500 | ||
---|---|---|---|
001 | B459C87B80BA41C9A401221B17CF9373 | ||
003 | VSN5 | ||
005 | 20161128051734.0 | ||
008 | 030725s2004 maua b 001 0 eng | ||
010 | _a 2003016384 | ||
020 | _a1591392896 (pbk.) | ||
020 | _a9781422118689 (hbk.) | ||
035 | _a(IMchF)fol09002525 | ||
040 |
_aDLC _cDLC _dDLC _dVSN5 |
||
042 | _apcc | ||
049 | _aVSn5 | ||
050 | 0 | 0 |
_aHD31 _b.H3496 2004 |
082 | 0 | 0 |
_a658 _222 |
245 | 0 | 0 |
_aHarvard business essentials : _bmanager's toolkit : the 13 skills managers need to succeed. |
246 | 3 | 0 | _aManager's toolkit |
260 |
_aBoston, Mass. : _bHarvard Business School Press, _cc2004. |
||
300 |
_axvii, 328 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aHarvard business essentials series | |
504 | _aIncludes bibliographical references (p. 299-301) and index. | ||
505 | 0 | _aLearning the basics -- Setting goals that others will pursue : committing to an outcome -- Hiring the best : the role of human assets -- Keeping the best : why retention matters -- Delegating with confidence : avoid being overworked and overwhelmed -- Managing your time : making the most out of your day -- Reaching the next level -- Managing teams : forming a team that makes the difference -- Appraisal and coaching : improving results with feedback -- Handling problem employees : motivating or letting go -- Dealing with crises : dont wait until it hits -- Developing your career : and theirs -- Becoming a leader : the final challenge -- Strategy : a primer -- Financial tools -- Budgeting : seeing the future - | |
520 | _a- Understanding financial statements : making more authoritative decisions - | ||
521 | _a- Net present value and internal rate of return : accounting for time - | ||
600 | 1 | 7 | _a- Breakeven analysis: understanding cash flow. |
650 | 7 |
_asears _zManagement. _ySupervision of employees. |
|
651 | 7 | _vsears | |
700 | 1 |
_asears _elocal |
|
999 |
_c7729 _d7729 |