000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c69876 _d69876 |
||
001 | 17552264 | ||
003 | FUTML | ||
005 | 20190917122321.0 | ||
007 | ta | ||
008 | 121206t20132013nyua grb 001 0 eng | ||
010 | _a 2012044459 | ||
020 | _a9781849713900 (hbk. : alk. paper) | ||
020 | _a1849713901 (hbk. : alk. paper) | ||
020 | _a9781849713917 (pbk. : alk. paper) | ||
020 | _a184971391X (pbk. : alk. paper) | ||
020 | _z9780203436066 (ebk.) | ||
037 | _aB-38552 | ||
040 |
_aFUTML _beng _cFUTML _eFUTML _dFUTML |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHE193 _b.H88 2013 |
100 | 1 |
_aHutton, Barry. _931434 |
|
245 | 1 | 0 |
_aPlanning sustainable transport / _cBarry Hutton. _hPrint |
264 | 1 |
_aLondon ; _aNew York : _bRoutledge, Taylor & Francis Group, _c2013. |
|
300 |
_ax, 430 pages ; _c24 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _a"earthscan from Routledge." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDefinitions -- Sustainability -- Transport -- Planning -- Trends -- Travel and haulage -- Fuel consumption and emissions of greenhouse gases -- Location and land use -- Problems -- Congestion -- Transhipment and interchanging -- The space budget -- Transport costs -- Objectives -- Sensing success and failure -- Managing the environmental impacts -- Mobility and accessibility -- Controlling costs -- Supporting the economy -- Policies -- Road vehicle design -- Public transport -- Tariffs, tolls and taxes and fares, fines and fees -- Assessment -- Transport demand prediction -- A new methodology -- Planning sustainable transport : the agenda. | |
590 | _aB-38552/EDIMEH/17/9/19 | ||
650 | 0 |
_aTransportation _xPlanning. _93119 |
|
650 | 0 |
_aTransportation _xEnvironmental aspects. _93075 |
|
650 | 0 |
_aTransportation and state. _931435 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
912 |
_aAustine Edimeh _bAustine Edimeh _cAustine Edimeh |
||
942 |
_2lcc _cBKS |
||
949 |
_aAwwal Ibrahim Library,Bosso. _cHE193.H88 _nNC 1 |