000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c69676 _d69676 |
||
001 | 16421072 | ||
003 | FUTML | ||
005 | 20190715114357.0 | ||
007 | ta | ||
008 | 100817s2011 njuab gr 001 0 eng | ||
010 | _a 2010032269 | ||
015 |
_aGBB0A1188 _2bnb |
||
016 | 7 |
_a015634514 _2Uk |
|
020 | _a9780471236436 (hardback) | ||
020 | _a0471236438 (hardback) | ||
035 | _a(OCoLC)ocn144529744 | ||
037 | _aB-38005 | ||
040 |
_aFUTML _cFUTML _dFUTML _bENG |
||
050 | 0 | 0 |
_aQB631 _b.S54 2011 |
082 | 0 | 0 | _222 |
100 | 1 |
_aSkinner, Brian J., _d1928- _931058 |
|
245 | 1 | 4 |
_aThe blue planet : _ban introduction to earth system science. _hPrint |
250 |
_a3rd ed. / _bBrian J. Skinner, Barbara Murck. |
||
260 |
_aHoboken, NJ : _bWiley, _cc2011. |
||
300 |
_axv, 656 p. : _bcol. ill., col. maps ; _c29 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references. | ||
505 | 8 | _aMachine generated contents note: Part I. The Earth System: Our Place in Space -- 1. The Earth System -- 2. Matter -- 3. Energy -- 4. The Solar System -- Part II. The Geosphere: Earth Beneath Our Feet -- 5. The Dynamic Geosphere -- 6. Earthquakes and Volcanoes -- 7. The Rock Cycle -- Part III. The Hydrosphere: Earth's Blanket of Water and Ice -- 8. The Hydrologic Cycle -- 9. The Frozen Hydrosphere -- 10. The World Ocean -- Part IV. The Atmosphere: Earth's Gaseous Envelope -- 11. The Atmosphere -- 12. Wind and Weather Systems -- 13. The Climate System -- Part V. The Biosphere: Life on Earth -- 14. Life, Death, and Evolution -- 15. Energy and Matter in Life Systems -- 16. Earth's Major Ecosystems -- 17. Habitat, Interactions, and Diversity -- Part VI. The Anthrosphere: Humans and the Future of Earth -- 18. Earth's Resources -- 19. The Changing Earth System. | |
520 | _a"The Third Edition of Blue Planet: An Introduction to Earth System Science treats earth science from a systems perspective, showing how the four spheres (lithosphere, hydrosphere, atmosphere, biosphere) are interrelated. In this edition, significant emphasis is placed on cycling of materials and energy, and interactions among the spheres. The text also places much clearer emphasis on basic science, which can be seen in the reorganization of topics into Energy and Matter chapters, as well as a new "The Basics" feature in each chapter. This edition is also more systematic about documenting human impacts on the various spheres of the Earth system"--Provided by publisher. | ||
590 | _aB-38005/AUSTINE/15/07/19 | ||
650 | 0 |
_aEarth sciences. _94323 |
|
700 | 1 |
_aMurck, Barbara Winifred, _d1954- _931059 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
912 |
_aAustine Edimeh _bAustine Edimeh _cAustine Edimeh |
||
942 |
_2lcc _cBKS |
||
949 |
_aAwwal Ibrahim Library, Bosso _cQB635.S54 _d.S54 _nNC 1 |