000 | 02780cam a2200373 a 4500 | ||
---|---|---|---|
999 |
_c69590 _d69590 |
||
001 | 16576857 | ||
003 | FUTML | ||
005 | 20181112113642.0 | ||
008 | 101208s2011 nhuab b 001 0 eng | ||
010 | _a 2010051279 | ||
020 | _a9781578087143 (hardcover : alk. paper) | ||
035 | _a(DNAL)1076042 | ||
037 | _aB-37724 | ||
040 |
_aLCC _cLCC _dFUTML _beng |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQK495.S16 _bG46 2011 |
070 | 0 |
_aQK495.S16 _bG46 2011 |
|
082 | 0 | 0 |
_a634.9/723 _222 |
245 | 0 | 0 |
_aGenetics, genomics and breeding of poplar / _ceditors, Chandrashekhar P. Joshi, Stephen P. DiFazio, Chittaranjan Kole. |
250 | _a1st ed. | ||
260 |
_aEnfield, N.H. : _bScience Publishers ; _aBoca Raton, FL : _bMarketed and distributed by CRC Press, _cc2011. |
||
300 |
_axxxii, 368 p. : _bill. (some col.) maps (some col.) ; _c24 cm. |
||
490 | 1 | _aGenetics, genomics and breeding of crop plants | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPopulus: a premier pioneer system for plant genomics / Stephen P. DiFazio, Gancho T. Slavov and Chandrashekhar P. Joshi -- Populus genomic resources / Derek R. Drost ... [et al.] -- Haplotype analysis of complex traits in outcrossing tree species: allele discovery of quantitative trait loci / Tian Liu ... [et al.] -- The populus genome sequence / Stephen P. DiFazio, Xiaohan Yang and Gerald A. Tuskan -- Poplar genome microarrays / Chung-Jui Tsai ... [et al.] -- Poplar proteomics: update and future challenges / Christophe Plomion ... [et al.] -- Metabolomics in poplar / Andrew R. Robinson and Shawn Mansfield -- Transcription factors in poplar growth and development / Amy M. Brunner and Eric P. Beers -- Auxin signaling: response mechanisms and roles in plant growth and development -- Udaya C. Kalluri ... [et al.] -- Genetic control of the annual growth cycle in woody plants -- Jae-heung Ko ... [et al.] -- Regulation of flowering time in poplar -- Cetin Yuceer ... [et al.] -- Phenylpropanoid and phenolic metabolism in populus: gene family structure and comparative and functional genomics / Carl J. Douglas, J�urgen Ehlting and Scott A. Harding -- Ecogenomics of mycorrhizal interactions mediated by the aspen genome under elevated ozone and carbon dioxide / Gopi K. Podila ... [et al.]. | |
590 | _aB-37724/ALIYU/20181211 | ||
650 | 0 |
_aPoplar _xGenetics. _930810 |
|
650 | 0 |
_aPoplar _xGenome mapping. _930811 |
|
650 | 0 |
_aPoplar _xBreeding. _930812 |
|
700 | 1 |
_aJoshi, Chandrashekhar P. _930813 |
|
700 | 1 |
_aDiFazio, Stephen P. _930814 |
|
700 | 1 |
_aKole, Chittaranjan. _930682 |
|
830 | 0 |
_aGenetics, genomics and breeding of crop plants. _930672 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
912 |
_aALIYU _bALIYU _cSABA |
||
942 |
_2lcc _cBKS |
||
949 |
_aIBB LIBRARY GK _cQK495.S16 _dG46 _g002342128011 _nnc1 |