000 | 03186cam a2200469 i 4500 | ||
---|---|---|---|
999 |
_c66187 _d66187 |
||
001 | 18530898 | ||
003 | FUTML | ||
005 | 20170607150219.0 | ||
008 | 150318s2015 wauab 000 0 eng d | ||
010 | _a 2015301825 | ||
020 | _a9780076642885 (Student Edition) | ||
020 | _a0076642887 (Student Edition) | ||
020 | _a9780076642892 (Teacher Edition) | ||
020 | _a0076642895 (Teacher Edition) | ||
020 | _a9780076653379 (Tests & Quizzes) | ||
020 | _a0076653374 (Tests & Quizzes) | ||
035 | _a(OCoLC)ocn894714885 | ||
037 | _aR-29990 | ||
040 |
_aUUA _cUUA _erda _dYDXCP _dBTCTA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aG128 _b.B64 2015 |
100 | 1 |
_aBoehm, Richard G. _eauthor. _96979 |
|
245 | 1 | 0 |
_aGeography : _bthe human and physical world / _cRichard G. Boehm, Ph.D. |
264 | 1 |
_aBothell, Wash. : _bMcGraw-Hill Education, _c[2015] |
|
264 | 4 | _c� 2015 | |
300 |
_a1 volume (various pagings) : _bcolor illustrations, color maps ; _c29 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aMcGraw-Hill Networks: A Social Studies Learning System | |
500 | _aIncludes gazetteer, glossary, and index. | ||
505 | 0 | _aUnit 1. The World -- Unit 2. The United States and Canada -- Unit 3. Latin America -- Unit 4. Europe -- Unit 5. North Africa, Southwest Asia, and Central Asia -- Unit 6. Africa South of the Sahara -- Unit 7. South Asia -- Unit 8. East Asia -- Unit 9. Southeast Asia and the Pacific World | |
505 | 0 | _aStudent edition -- Teacher edition -- Chapter Tests and Lesson Quizzes | |
520 | _a"Relevant, up-to-date features bring the world to your classroom and allow you to make connections between geography, people, and the world in which we live. Students will explore issues relating to human geography such as labor migration, energy resources and indigenous rights, and the socioeconomic status of women in West Africa. "Global Connections" features focus on opportunities and challenges facing people around the world. "Case Studies" examine topics with the help of primary sources and DBQs. This dynamic new program is enriched with interactive maps, infographics, animations, videos, and stunning photographs!" -- publisher | ||
520 | _a"Built with trusted authorship and aligned to the National Geography Standards, the NCSS and Common Core Standards for Literacy in History and Social Studies. -- Focus on critical concepts through Big Ideas, Essential Questions, and Enduring Understandings. -- Maximize comprehension with integrated reading strategies, vocabulary support, Visual Literacy activities, and Guiding Questions. -- Bring the world to your classroom with engaging features, time lines, projects, infographics, and much more." -- publisher | ||
521 | 2 | _a9-12. | |
590 | _aLAWAL/R-29990/070617 | ||
650 | 0 |
_aGeography _xStudy and teaching (Secondary) _vTextbooks. _924098 |
|
650 | 7 |
_aGeography _xStudy and teaching (Secondary) _2fast _0(OCoLC)fst00940548 _924099 |
|
655 | 7 |
_aTextbooks. _2fast _0(OCoLC)fst01423863 _93027 |
|
700 | 1 |
_aMcTighe, Jay. _924100 |
|
710 | 2 |
_aMcGraw-Hill Education (Firm) _924101 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
912 |
_aLAWAL _bLAWAL _cLAWAL |
||
942 |
_2lcc _cREFS |
||
949 |
_aIBB LIB. GK _cG2.G46 2015 _n1 |