000 | 01631cam a22003018a 4500 | ||
---|---|---|---|
001 | 8EEE861813AD4E19A9635176B50C6628 | ||
003 | VSN5 | ||
005 | 20161128051605.0 | ||
008 | 060712s2007 nyu b 001 0 eng | ||
010 | _a 2006022555 | ||
020 | _a0071473963 | ||
035 | _a(IMchF)fol11245789 | ||
040 |
_aDLC _cDLC _dDLC _dVSN5 |
||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aRC271.D52 _bK435 2007 |
082 | 0 | 0 |
_a616.99/40654 _222 |
100 | 1 |
_aKeane, Maureen, _d1950- |
|
245 | 1 | 0 |
_aWhat to eat if you have cancer : _bhealing foods that boost your immune system / _cMaureen Keane and Daniella Chace. |
260 |
_aNew York : _bMcGraw-Hill, _cc2007. |
||
263 | _a0611 | ||
300 | _ap. cm. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe body, cancer, and nutrition -- The microscopic world inside you -- Organs and organ systems -- Cancer: when good cells go bad -- The body strikes back -- Carbohydrates and cancer -- Lipids, fats, and cancer -- Protein and cancer -- Vitamins and cancer -- Minerals and cancer -- Antioxidants, phytochemicals, and cancer -- Diet plans: developing your nutritional therapy regime -- Friendly fire: the nutritional side effects of treatment -- Pre-diet preparation -- Counting calories, carbs, and fat: making your diet plan work for you -- Higher carb, lower fat diet -- Lower-carbohydrate diet -- Meal-planning when you need to gain or lose weight -- Meal-planning when you are undergoing chemotherapy and radiation -- Recipes. | |
650 | 0 |
_aCancer _xDiet therapy. |
|
650 | 0 |
_aCancer _xNutritional aspects. |
|
700 | 1 | _aChace, Daniella. | |
999 |
_c6052 _d6052 |