000 | 01536cam a2200313Ia 4500 | ||
---|---|---|---|
999 |
_c57031 _d57031 |
||
001 | 130931 | ||
003 | FUTML | ||
005 | 20240611160442.0 | ||
007 | ta | ||
008 | 040902s2006 maua 001 0 eng | ||
010 | _a 2004058751 | ||
020 | _a007298090 | ||
020 | _a0073107956 | ||
020 | _a0071249990 | ||
020 | _a9780071249997 | ||
037 | _aB-35752 | ||
040 |
_aFUTML _cFUTML _dFUTML |
||
050 | 0 | 0 |
_aTA405 _b.B43 2006 |
100 | 1 |
_aBeer, Ferdinand Pierre, _d1915- _94320 |
|
245 | 1 | 0 |
_aMechanics of materials / _cFerdinand P. Beer, E. Russell Johnston, Jr., John T. DeWolf. |
250 | _a4th ed. | ||
260 |
_aBoston : _bMcGraw-Hill Higher Education, _cc2006. |
||
300 |
_axix, 779 p. : _bill (some col.) ; _c26 cm. |
||
504 | _aIncludes Index | ||
505 | 0 | _a1. Introduction: concept of stress -- 2. Stress and strain : axial loading -- 3. Torsion -- 4. Pure bending -- 5. Analysis and design of beams for bending -- 6. Shearing stresses in beams and thin-walled members -- 7. Transformations of stress and strain -- 8. Principal stresses under a given loading -- 9. Deflection of beams -- 10. Columns -- 11. Energy methods -- Appendices: -- A. Moments of areas -- B. Typical properties of selected materials used in engineering -- C. Properties of rolled-steel shapes -- D. Beam deflections and slopes -- E. Fundamentals of engineering examination. | |
590 | _aB-35752/EDMEH/29/03/2017 | ||
650 | 0 |
_aStrength of materials. _91485 |
|
700 | 1 |
_aJohnston, E. Russell _q(Elwood Russell), _d1925- _94321 |
|
700 | 1 |
_aDeWolf, John T. _92636 |
|
912 |
_aAustine Edimeh _bAustine Edimeh _cAustine Edimeh |
||
942 |
_2lcc _cBKS |
||
949 |
_aIBB Library, Gidan Kwanu _cTA405 _d.B43 2006 _nNC1 |