000 | 01489pam a2200349 a 4500 | ||
---|---|---|---|
001 | 45C492D8171B4805A2A5D6C35AE9ED53 | ||
003 | VSN5 | ||
005 | 20161128051538.0 | ||
008 | 060117s2006 nyua 001 0 eng d | ||
010 | _a 2005920911 | ||
020 | _a9780764158841 | ||
020 | _a0764158848 | ||
035 | _a(IMchF)fol09827366 | ||
040 |
_aICrlF _cICrlF _dICrlF _dVSN5 |
||
049 | _aVSn5 | ||
082 | 0 | 4 |
_a611 _222 |
100 | 1 |
_aNetter, Frank H. _q(Frank Henry), _d1906-1991. |
|
245 | 1 | 0 |
_aNetter's atlas of the human body / _cillustrations by Frank H. Netter ; contributing illustrators, Carlos A.G. Machado ... [et al.]. |
246 | 1 | 4 | _aAtlas of the human body |
250 | _a1st ed. for the U.S. and Canada. | ||
260 |
_aHauppauge, N.Y. : _bBarron's, _c2006. |
||
300 |
_aiv, 170 p. : _bcol. ill. ; _c32 cm. |
||
500 | _a"Textual material licensed from Harvard Medical School's Consumer Newsletters and Special Health Reports and captions by the Icon Learning Systems' editorial team." | ||
500 | _aIncludes index. | ||
500 | _aCover title: Atlas of the human body. | ||
520 | _aPresents a collection of illustrations and photographs that provide information about each of the major organs and systems of the human body, including the digestive, respiratory, cardiovascular, brain, nervous, and more. | ||
521 | 2 | _aAdult | |
650 | 0 |
_aHuman anatomy _vAtlases. |
|
650 | 7 |
_aHuman anatomy _vAtlases. _2sears |
|
700 | 1 |
_aMachado, Carlos A. G., _eill. |
|
999 |
_c5526 _d5526 |