000 | 02074cam a2200421 a 4500 | ||
---|---|---|---|
001 | 222249478 | ||
003 | OCoLC | ||
005 | 20161128060350.0 | ||
008 | 080404s2008 njua b 001 0 eng | ||
010 | _a2008013733 | ||
020 | _a9780691138572 (pbk. : acidfree paper) | ||
020 | _a0691138575 (pbk. : acid-free paper) | ||
020 | _a9780691131504 (acid-free paper) | ||
020 | _a0691131503 (acid-free paper) | ||
035 | _a(OCoLC)222249478 | ||
040 |
_aDLC _cDLC _dYDXCP _dBTCTA _dBAKER _dUKM _dC#P _dCDX _dBWX _dVP@ _dLMR _dSGB _dTTS |
||
043 | _an-us--- | ||
049 | _aWKGA | ||
100 | 1 |
_aGeorge, Mary W., _d1948- |
|
245 | 1 | 4 |
_aThe elements of library research : _bwhat every student needs to know / _cMary W. George. |
260 |
_aPrinceton, N.J. : _bPrinceton University Press, _cc2008. |
||
300 |
_axiv, 201 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references (p. [191]-194) and index. | ||
505 | 0 | _aIntroduction to research as inquiry -- From research assignment to research plan -- Strategy and tools for discovery -- The fine art of finding sources -- Insight, evaluation, argument, and beyond -- Good habits, helpful hints, and wrong assumptions -- Mary's maxims compiled -- Research timelines -- Questions to ask your instructor -- Research appointment worksheet. | |
520 | _aThis short, practical book introduces students to the important components of the information-seeking process. Unlike guides that describe the research process but do not explain its logic, this book focuses entirely on basic concepts, strategies, tools, and tactics for research--in both electronic and print formats. --from publisher description. | ||
650 | 0 |
_aLibrary research _zUnited States. _985106978 |
|
907 |
_ab1795504x _bmulti _c- |
||
902 | _a140826 | ||
998 |
_b1 _c090418 _dm _ea _f- _g4 |
||
949 | 1 |
_aZ710 _b.G44 2008 _z090 _lcsumn _ry _h20 _okbs _i25051008059416 |
|
945 |
_lcsumn _aZ710 _b.G44 2008 |
||
945 |
_lacgen _a025.524 _bG348 |
||
945 |
_lwlcmn _aZ710 _b.G44 2008 |
||
942 | _cBOOK | ||
999 |
_c54982 _d54982 |