000 | 01827cas a2200469 a 4500 | ||
---|---|---|---|
001 | 10232245 | ||
005 | 20161128060331.0 | ||
008 | 831219c19849999miumx1p o 0 a0eng d | ||
010 |
_a84642823 _zsn 83006059 |
||
022 | 0 | _a0741-9058 | |
040 |
_aNSD _cNSD _dDLC _dNST _dDLC _dNST _dAGL _dOCL _dNST _dHUL _dNST _dOCL _dNST _dNSD _dNST _dNSD _dOCL _dAGL |
||
042 |
_alc _ansdp |
||
069 | 1 | _aSR0054500 | |
210 | 0 | _aLibrary hi tech news | |
222 | 0 | _aLibrary hi tech news. | |
245 | 0 | 0 | _aLibrary hi tech news. |
246 | 1 | 0 | _aLibrary high tech news. |
246 | 1 | 0 | _aLibrary hi/tech news. |
246 | 1 | 0 | _aL.H.T.N. |
246 | 1 | 0 | _aL.H.T. news. |
246 | 1 | 7 | _aLHT news. |
246 | 1 | 7 | _aLHTN. |
246 | 3 | 0 | _aHi tech news. |
260 |
_a[Ann Arbor, MI : _bPierian Press, _cc1984- |
||
265 | _aPierian Press, P.O. Box 1808, Ann Arbor, Mi. 48106. | ||
300 |
_av. ; _c28 cm. |
||
310 | _aEleven issues yearly. | ||
350 |
_a$39.50 (individual) _a$59.50 (institutions) _a$66.50 (foreign) |
||
362 | 0 | _aVol. 1, no. 1 (Jan. 1984)- | |
500 | _aTitle from caption. | ||
504 | _aEach issue includes a bibliography which indexes current articles, book reviews, and conference reports related to the new technologies that are applicable to libraries and information centers. | ||
515 | _aDouble issue for Oct./Nov. 1984 called vol. 1, no. 8-9, issues no. 8-9, but constitutes vol. 1, no. 9-10, issues no. 9-10. | ||
515 | _aVolume designation dropped after issues no. 8-9 (Oct.-Nov. 1984) | ||
650 | 0 |
_aLibrary science _xTechnological innovations _xPeriodicals. _985041969 |
|
650 | 0 |
_aLibraries _xAutomation _xPeriodicals. _985041930 |
|
907 |
_ab12163491 _bcsu _c- |
||
902 | _a111128 | ||
998 |
_b1 _c _ds _ea _f- _g0 |
||
998 | _h- | ||
942 | _cPERIODICAL | ||
999 |
_c54624 _d54624 |