000 | 01319cas a2200361 a 4500 | ||
---|---|---|---|
001 | ocm54381659 | ||
003 | OCoLC | ||
005 | 20161128060312.0 | ||
008 | 040209c20019999iluar s 0 0eng d | ||
010 | _a 2004234302 | ||
040 |
_aHVL _cHVL _dDLC _dIKM |
||
042 | _alc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aKF320.A9 _bL433 |
049 | _aIKMX | ||
245 | 0 | 0 | _aAmerican Bar Association Legal Technology Resource Center survey report. |
246 | 1 | 4 | _aLegal technology survey report |
246 | 1 | 7 | _aABA Legal Technology Resource Center survey report |
260 |
_aChicago, IL : _bAmerican Bar Association, Legal Technology Resource Center, _cc2002- |
||
300 |
_av. : _bill. ; _c28 cm. |
||
310 | _aAnnual | ||
362 | 0 | _a2001- | |
500 | _aLatest issue consulted: 2002. | ||
515 | _aIssued in parts, each with a theme title: Law office technology; Online research; Mobile lawyers; Litigation and courtroom technology; Web and communication technology. | ||
650 | 0 |
_aLaw offices _zUnited States _xAutomation _vStatistics _vPeriodicals. _9113983 |
|
710 | 2 |
_aAmerican Bar Association. _bLegal Technology Resource Center. _9113984 |
|
780 | 0 | 0 |
_tLegal technology survey report _w(DLC) 2002205988 _w(OCoLC)45016738 |
942 |
_cREF _07 |
||
994 |
_aC0 _bIKM |
||
596 | _a3 | ||
998 | _au717133 | ||
999 |
_c54376 _d54376 |