000 | 00760nas a2200229Ka 4500 | ||
---|---|---|---|
005 | 20161128060132.0 | ||
008 | c19uu9999txugr 0 0eng d | ||
040 | _aIKM | ||
110 | 1 |
_aTexas. _999100 |
|
245 | 1 | 0 |
_aTexas crimes _cprepared by Diane Burch Beckham. |
260 |
_aAustin, Tex. : _bTexas District & County Attorneys Association, _cLatest received:2013-15; |
||
300 |
_av. ; _c28 cm. |
||
310 | _aBiennial | ||
500 | _aKept up to date by new editions every two years | ||
500 | _aDescription based on: 1997 ed. | ||
500 | _a"Chart of all non-Penal Code offenses"--Cover. | ||
596 | _a3 | ||
599 | _a3 | ||
650 | 0 |
_aCriminal law _zTexas. _999101 |
|
710 | 2 |
_aTexas District and County Attorneys Association. _999102 |
|
942 |
_cREF _2lcc |
||
999 |
_c53190 _d53190 |