000 | 00802cam a22002651 4500 | ||
---|---|---|---|
001 | DA6B086366C611D39D4300805FA916B6 | ||
003 | VSN5 | ||
005 | 20161128051520.0 | ||
008 | 711013s1966 nyuaf b 000 0 eng | ||
010 | _a 66015583 //r90 | ||
035 | _a(IMchF)fol01273052 | ||
040 |
_aDLC _cDLC _dDLC |
||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aQH96 _b.K56 |
082 | 0 | 0 | _a574.9297 |
100 | 1 | _aKlots, Elsie Broughton. | |
245 | 1 | 4 |
_aThe new field book of freshwater life _c[by] Elsie B. Klots. Drawings by SuZan Noguchi Swain. |
260 |
_aNew York, _bPutnam _c[1966] |
||
300 |
_a398 p. _billus., plates (part col.) _c20 cm. |
||
490 | 0 | _aPutnam's nature field books | |
504 | _aBibliography: p. 373-378. | ||
650 | 0 | _aFreshwater biology. | |
740 | 0 | 1 | _aFreshwater life. |
999 |
_c5206 _d5206 |