000 | 01099cam a2200325 i 4500 | ||
---|---|---|---|
001 | acpl152281 | ||
003 | ONe | ||
005 | 20161128055735.0 | ||
008 | 131202t20152015mnua j 001 0 eng | ||
010 | _a2013047819 | ||
020 | _a9781620311066 (hardback) | ||
020 | _a1620311062 (hardback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC _dSKYRV _dONe |
||
082 | 0 | 0 |
_a623.74/752 _223 |
092 | _aJNF 623.74 Mo | ||
100 | 1 | _aMorey, Allan. | |
245 | 1 | 0 |
_aTanks / _cby Allan Morey. |
264 | 1 |
_aMinneapolis, MN : _bJump!, _c[2015] |
|
300 |
_a24 pages : _bcolor illustrations ; _c21 cm. |
||
490 | 1 | _aMachines at work. | |
500 | _aBeginning reader. | ||
500 | _aIncludes index. | ||
520 | _a"This photo-illustrated book for early readers explains the parts of tanks that help keep the crew safe when they go into battle"--Provided by publisher. | ||
521 | 0 | _aGrades K-3. | |
505 | 0 | _aTanks at work - Parts of a tank. | |
650 | 0 |
_aTanks (Military science) _vJuvenile literature. |
|
650 | 1 | _aTanks (Military science) | |
830 | 0 | _aBullfrog books. Machines at work. | |
942 |
_aJNF _cBK |
||
999 |
_c51410 _d51410 |