000 | 01625pam a2200397 a 4500 | ||
---|---|---|---|
001 | 9BDFE90BADBB48BA9793F4D136013FC6 | ||
003 | VSN5 | ||
005 | 20161128051516.0 | ||
008 | 080429t20082007dcuab b 001 0 eng d | ||
020 | _a9781426202360 (trade) | ||
020 | _a1426202369 | ||
035 | _a(IMchF)fol11666395 | ||
040 |
_aICrlF _cICrlF _dICrlF _dVSN5 |
||
043 | _ax------ | ||
049 | _aVSN5 | ||
082 | 0 | 4 |
_a551.1 _222 |
100 | 1 | _aStewart, Iain. | |
245 | 1 | 0 |
_aEarth : _bthe biography / _cIain Stewart & John Lynch. |
260 |
_aWashington, D.C. : _bNational Geographic, _c2008. |
||
300 |
_a240 p. : _bill. (chiefly col.), col. maps ; _c29 cm. |
||
500 | _aCompanion to the National Geographic Channel television series: Earth : the biography. Produced by BBC television and first broadcast on BBC2 in 2007. | ||
500 | _aTelevision tie-in. | ||
500 | _aFirst published: BBC Books, c2007. | ||
500 | _aMap on endpapers. | ||
520 | _aAn illustrated guide to the history of the Earth that explores how forces from above and within have shaped the planet, examines how recent changes have come about due to human actions, and explains how those actions may lead to the planet's eventual destruction. | ||
504 | _aIncludes bibliographical references (p. 233) and index. | ||
505 | 0 | _aImpact -- Heat -- Atmosphere -- Ocean -- Ice -- Rare earth. | |
521 | 2 |
_aAdult _bFollett Library Resources |
|
650 | 0 | _aClimatology. | |
651 | 0 | _aEarth. | |
650 | 7 |
_aClimate. _2sears |
|
651 | 7 |
_aEarth. _2sears |
|
700 | 1 | _aLynch, John. | |
710 | 2 | _aBritish Broadcasting Corporation. | |
999 |
_c5119 _d5119 |