000 | 01096cam a2200325 i 4500 | ||
---|---|---|---|
001 | 70BEB0D43BFF48668DA586128D3B3F14 | ||
003 | VSN5 | ||
005 | 20161128051511.0 | ||
008 | 981211t19761971nyua b 001 0 eng d | ||
010 | _a 74032539 | ||
020 | _a0312381859 | ||
035 | _a(IMchF)fol05290300 | ||
040 |
_aICrlF _cICrlF _dICrlF _dVSN5 |
||
049 | _aVSN5 | ||
050 | 0 | 4 |
_aQA484 _b.B4 1976 |
082 | 0 | 4 |
_a516.22 _221 |
100 | 1 | _aBeckmann, Petr. | |
245 | 1 | 2 |
_aA history of [pi] (pi) / _cPetr Beckmann. |
246 | 3 | _aHistory of pi | |
246 | 3 | 0 | _aPi |
260 |
_aNew York : _bSt. Martin's, _c[1976?] |
||
300 |
_a200 p. : _bill. ; _c21 cm. |
||
500 | _aIncludes prefaces to second and third editions. | ||
504 | _aIncludes bibliographical references (p. 193-195) and index. | ||
520 | _aTraces the history of the mathematical constant pi from the stone age through the computer age, discussing the background of the times when pi progressed, and when it did not. | ||
521 | 2 |
_aAdult _bFollett Library Resources |
|
650 | 0 | _aPi. | |
650 | 7 |
_aPi. _2sears |
|
999 |
_c5018 _d5018 |