000 | 01296pam a2200385 a 4500 | ||
---|---|---|---|
001 | ABA4E1E5C4A84303B3823124DAC6203C | ||
003 | VSN5 | ||
005 | 20161128051510.0 | ||
008 | 041129s2005 nyua 001 0 eng | ||
010 | _a 2004065569 | ||
020 | _a0071439277 | ||
035 | _a(IMchF)fol09527037 | ||
040 |
_aDLC _cDLC _dICrlF _dVSN5 |
||
042 | _apcc | ||
049 | _aVSn5 | ||
050 | 0 | 0 |
_aQA303.2 _b.H84 2005 |
082 | 0 | 0 |
_a512 _222 |
100 | 1 | _aHuettenmueller, Rhonda. | |
245 | 1 | 0 |
_aPrecalculus demystified / _cRhonda Huettenmueller. |
260 |
_aNew York : _bMcGraw-Hill, _cc2005. |
||
300 |
_avii, 467 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aDemystified series | |
500 | _aIncludes index. | ||
520 | _aPresents a self-teaching course in precalculus, breaking topics down into understandable units, covering the slope and equation of a line, different types of functions, exponents and logarithms, matrices, and other sub | ||
521 | 2 |
_ajects, and including examples, solutions, graphs, and practice questions. _bYoung Adult |
|
600 | 1 | 7 | _aFollett Library Resources |
650 | 0 | _asears | |
650 | 7 |
_aCalculus. _2Calculus. |
|
650 | 7 | _asears | |
651 | 7 | _asears | |
658 | _asears | ||
700 | 1 | _alocal | |
856 | 4 | _uMcGraw-Hill "Demystified" series. | |
999 |
_c5005 _d5005 |