000 | 01184nam a2200385 a 4500 | ||
---|---|---|---|
001 | 52E21AB5783011D48A720004AC23CD80 | ||
003 | PQvCES | ||
005 | 20161128055540.0 | ||
008 | 980527s1998 mnuab c 001 0 eng d | ||
010 | _a 97041572 /AC | ||
020 | _a1575050951 | ||
035 | _a(KToSCC)CCE98301254 | ||
040 |
_aDLC _cDLC _dKToSCC _dPQvCES |
||
050 | 0 | 0 |
_aQL737.C22 _bP348 1998 |
082 | 0 | 0 |
_a599.773 _221 |
100 | 1 | _aParker, Barbara Keevil. | |
245 | 1 | 0 |
_aNorth American wolves / _cby Barbara Keevil Parker. |
260 |
_aMinneapolis, MN : _bCarolrhoda, _c1998. |
||
300 |
_a48 p. : _bcol. ill., col. map ; _c24 cm. |
||
440 | 2 | _aA Carolrhoda nature watch book | |
521 | 0 | _a5.9. | |
521 | 1 | _a7-10. | |
521 | 2 | _a3-7. | |
521 | 8 |
_aLexile 970 _bMetaMetrics, Inc. |
|
526 | 0 |
_aReading Counts! _b970 _c4.5 _d3 _zQ18653 |
|
520 | _aExamines the physical characteristics, behavior, and life cycle of the gray wolf and the red wolf. | ||
500 | _aIncludes index. | ||
510 | 3 | _aAR | |
526 | 0 | _5PQvCES | |
650 | 7 |
_aRed wolf. _2sears |
|
650 | 7 |
_aMexican wolf. _2sears |
|
650 | 7 |
_aWolves. _2sears |
|
650 | 7 |
_aAnimals _zNorth America. _2sears |
|
942 | _cBK | ||
999 |
_c49962 _d49962 |