000 | 01540cam a22004814a 4500 | ||
---|---|---|---|
001 | ocm49584126 | ||
003 | OCoLC | ||
005 | 20161128055452.0 | ||
008 | 020327s2003 nyua j 000 0 eng | ||
010 | _a 2002004886 | ||
020 | _a0375813586 | ||
020 | _a9780375813580 | ||
020 | _a0375913580 | ||
020 | _a9780375913587 | ||
040 |
_aDLC _cDLC _dBAKER _dBTCTA _dYDXCP _dBNY _dUtOrBLW |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aQC941.3 _b.O78 2003 |
082 | 0 | 0 |
_a551.55 _221 |
091 | _a551.55 | ||
100 | 1 | _aOsborne, Will. | |
245 | 1 | 0 |
_aTwisters and other terrible storms : _ba nonfiction companion to Twister on Tuesday / _cby Will Osborne and Mary Pope Osborne ; illustrated by Sal Murdocca. |
250 | _a1st ed. | ||
260 |
_aNew York : _bRandom House, _cc2003. |
||
300 |
_a119 p. : _bill. ; _c20 cm. |
||
440 | 0 | _aMagic tree house research guide. | |
500 | _a"A stepping stone book." | ||
520 | _aDescribes the changing nature of weather and how meteorologists predict and study such storms as tornadoes, hurricanes, and blizzards. | ||
650 | 0 | _aSevere storms. | |
650 | 0 | _aTornadoes. | |
650 | 0 | _aHurricanes. | |
650 | 0 | _aBlizzards. | |
650 | 0 | _aWeather. | |
650 | 0 | _aMeteorology. | |
700 | 1 | _aOsborne, Mary Pope. | |
700 | 1 |
_aMurdocca, Sal, _eill. |
|
700 | 1 |
_aOsborne, Mary Pope. _tTwister on Tuesday. |
|
901 |
_aabm _aMARS |
||
901 |
_aagb _bILS _cavailable good status _nbib suppress proj 8/9/10 |
||
902 | _aj | ||
908 | 0 | 0 | _aQC941.3 |
942 |
_2ddc _cAOF |
||
999 |
_c49227 _d49227 |