000 | 01152nam a2200325 a 4500 | ||
---|---|---|---|
001 | 430914DAE0D5415E909D13078DD34781 | ||
003 | VSN5 | ||
005 | 20161128055444.0 | ||
008 | 030123s2002 fluab j 001 0 eng d | ||
020 | _a1562517449 | ||
035 | _a(IMchF)fol08419054 | ||
040 |
_aICrlF _cICrlF _dICrlF _dVSN5 |
||
043 | _an------ | ||
082 | 0 | 4 |
_a912 _221 |
245 | 0 | 0 | _aNorth American atlas for teens. |
246 | 3 | _aAAA North American atlas for teens | |
260 |
_aHeathrow, Fla. : _bAAA, _cc2002. |
||
300 |
_a160 p. : _bcol. ill., col. maps ; _c35 cm. |
||
500 | _aAt head of title: AAA. | ||
500 | _aIncludes index. | ||
520 | _aPresents color maps of provinces, states, countries, and islands in Canada, the U.S., Mexico, Central America, and the Caribbean, each with statistical facts, highlights of points of interest, photographs and illustrations, and a time line. | ||
521 | 0 |
_a6.6 _bFollett Library Resources |
|
521 | 2 | _a5-8 | |
650 | 0 | _aChildren's atlases. | |
650 | 1 | _aAtlases. | |
651 | 1 |
_aNorth America _vMaps. |
|
650 | 7 |
_aAtlases. _2sears |
|
651 | 7 |
_aNorth America _vMaps. _2sears |
|
999 |
_c49141 _d49141 |