000 | 00962njm a2200289 a 4500 | ||
---|---|---|---|
001 | B9A6CFE17EC2433FA7F5CB40E66CC35E | ||
003 | VSN5 | ||
005 | 20161128055401.0 | ||
007 | sd fungnnmmneu | ||
008 | 010404s1997 nyumpn g eng d | ||
035 | _a(IMchF)fol08014195 | ||
040 |
_aICrlFAR _cICrlFAR _dICrlFAR _dKyLxBWI _dVSN5 |
||
049 | _aVSN5 | ||
050 | 1 | 4 |
_aM1505 _b.S63 1997 |
082 | 0 | 4 |
_a781.5/42 _221 |
100 | 1 | _aSilverchair (Musical group) | |
245 | 0 | 0 |
_aFreak show _h[sound recording]. |
260 |
_aNew York : _bSony Music Entertainment, Inc., _cp1997. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
538 | _aCompact disc. | ||
505 | 0 | 0 | _tSlave -- Freak -- Abuse me -- Lie to me -- No Association -- Cemetery -- The Door -- Pop song for us rejects -- Learn to hate -- Petrol & chlorine -- Roses -- Nobody came -- The Closing. |
650 | 0 | _a. | |
650 | 1 | _a. | |
655 | 7 |
_aCompact discs. _2lcsh |
|
710 | 2 | _a. | |
999 |
_c48385 _d48385 |