000 | 01471njm a2200397 a 4500 | ||
---|---|---|---|
001 | 9EA4E4D4B80E497D81D6274192E9B438 | ||
003 | VSN5 | ||
005 | 20161128055359.0 | ||
007 | sd fungnnmmneu | ||
008 | 030926s1997 nyuppn g d eng d | ||
024 | 1 | _a074646851524 | |
028 | 0 | 1 |
_aCK 68515 _bColumbia Records |
028 | 0 | 1 |
_a68515 _bColumbia Records |
035 | _a(IMchF)fol05695179 | ||
040 |
_aKyLxBWI _cKyLxBWI _dKyLxBWI _dVSN5 |
||
049 | _aVSN5 | ||
050 | 1 | 4 |
_aM1630.18.M39 _bM78 1997 |
082 | 0 | 4 |
_a782.421643 _a781.643 _222 |
084 |
_aMR MAXW MTV _bM 15 _2anscr |
||
100 | 0 |
_aMaxwell, _d1973- |
|
245 | 1 | 0 |
_aMTV unplugged _h[sound recording] / _cMaxwell. |
260 |
_aNew York : _bColumbia Records, _cp1997. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
538 | _aCompact disc. | ||
511 | 0 | _aMaxwell ; with vocal and instrumental acc. | |
508 | _aProduced by MUSZE. | ||
518 | _aRecorded at the Brooklyn Academy of Music, May 7th, 1997 for the television program Unplugged. | ||
500 | _aLyrics on container insert. | ||
505 | 0 | 0 |
_tSuite urban theme (Hush) -- _tMello: Sumthin (Hush) -- _tLady suite -- _tThis woman's work -- _tWhenever wherever whatever -- _tAscension (don't ever wonder) -- _tGotta get: closer. |
650 | 0 | _aRhythm and blues music. | |
650 | 1 | _aRhythm and blues music. | |
710 | 2 | _aSony Music Entertainment, Inc. | |
710 | 2 | _aColumbia Records, Inc. | |
730 | 0 | _aUnplugged (Television program) | |
999 |
_c48354 _d48354 |