000 | 01353pam a2200349 a 4500 | ||
---|---|---|---|
001 | DA6B1B9E66C611D39D4300805FA916B6 | ||
003 | VSN5 | ||
005 | 20161128055058.0 | ||
008 | 940809s1995 nyuab b 001 0 eng | ||
010 | _a 94023275 | ||
020 | _a0824208641 | ||
035 | _a(IMchF)fol00206860 | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
043 | _an-cn--- | ||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aF1008 _b.W44 1994 |
082 | 0 | 0 |
_a971 _220 |
100 | 1 | _aWeihs, Jean Riddle. | |
245 | 1 | 0 |
_aFacts about Canada, its provinces and territories / _cJean Weihs ; illustrations by Cameron Riddle. |
260 |
_aNew York : _bH.W. Wilson Co., _c1995. |
||
300 |
_axvi, 246 p. : _bill., maps ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
510 | 0 | _aWilson's Senior High School | |
510 | 0 | _aWilson's Public Library | |
510 | 0 | _aBooklist | |
520 | _aInformation on the ten provinces and two territories of Canada, with facts on geography, climate, population, cities, government, politics, economy, history, culture, and education. Includes bibliographies of reference guideds and fiction and non-fiction works. | ||
521 | 2 | _aAdult | |
651 | 0 |
_aCanada _xMiscellanea. |
|
651 | 7 |
_aCanada _xMiscellanea. _2sears |
|
940 |
_bAdult _sWilson's Senior High School _sWilson's Public Library _sBooklist |
||
999 |
_c45045 _d45045 |