000 | 01285pem a2200349 a 4500 | ||
---|---|---|---|
001 | 224C8083C69D49EE8745144D12734AF7 | ||
003 | VSN5 | ||
005 | 20161128055056.0 | ||
007 | ad|canzn | ||
008 | 030502s2003 dcubg e 001 eng d | ||
020 | _a0792250664 | ||
034 | 1 | _aa | |
035 | _a(IMchF)fol08844050 | ||
040 |
_aICrlF _cICrlF _dICrlF _dVSN5 |
||
043 | _aaw----- | ||
049 | _aVSn5 | ||
050 | 0 | 4 |
_aG2205 _b.K33 2003 |
082 | 0 | 4 |
_a912/.56 _221 |
245 | 0 | 0 |
_aAtlas of the Middle East / _cproject editor and director of maps, Carl Mehler. |
255 | _aScales differ. | ||
260 |
_aWashington, D.C. : _bNational Geographic Society, _cc2003. |
||
300 |
_a1 atlas (96 p.) : _bill. (some col.), col. maps ; _c28 cm. |
||
500 | _aRelief shown by shading and spot heights. | ||
500 | _aIncludes index. | ||
520 | _aPresents detailed maps of countries and selected cities in the Middle East, each with data on area, population, religion, life expectancy, economy, and other topics, and features additional maps on regional themes such as climate, oil, water, development, and history. | ||
521 | 2 | _aAdult | |
651 | 0 |
_aMiddle East _vMaps. |
|
651 | 7 |
_aMiddle East _vMaps. _2sears |
|
650 | 7 |
_aAtlases. _2sears |
|
700 | 1 | _aMehler, Carl. | |
999 |
_c45002 _d45002 |