000 | 01276cem a22003858a 4500 | ||
---|---|---|---|
001 | 40434CA266C911D39D4300805FA916B6 | ||
003 | VSN5 | ||
005 | 20161128055055.0 | ||
007 | ad|canzn | ||
008 | 970410s1997 nyu e 1 eng | ||
010 | _a 97014309 /MAPS | ||
020 | _a1563248549 (set) | ||
035 | _aDEM-8419 | ||
035 | 0 | 0 | _ilcmarc/AVO-7625/TSU |
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aG1030 _b.C66 1997 |
052 | _a3201 | ||
072 | 7 |
_aS1 _2lcg |
|
082 | 0 | 0 |
_a911 _221 |
049 | _aVSN5 | ||
049 | _aM31 | ||
245 | 0 | 4 |
_aThe complete atlas of world history / _cJohn Haywood, editor. |
255 | _aScales vary. | ||
260 |
_aArmonk, N.Y. : _bSharpe Reference, _cc1997. |
||
263 | _a9709 | ||
300 |
_ap. _ccm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _av. 1. Prehistory and the ancient world / John Haywood -- v. 2. The medieval and early modern world / Simon Hall, John Haywood -- v. 3. The modern world / Edward Barratt, Brian Catchpole. |
520 | _aText, maps, and illustrations present the history of the world from 4,000,000 BC to 1997. | ||
650 | 0 |
_aHistorical geography _xMaps. |
|
650 | 1 | _aWorld history. | |
650 | 1 | _aAtlases. | |
700 | 1 |
_aHaywood, John, _d1956- |
|
999 |
_c44998 _d44998 |