000 | 01323pam a2200397 a 4500 | ||
---|---|---|---|
001 | DA6B1B8C66C611D39D4300805FA916B6 | ||
003 | VSN5 | ||
005 | 20161128055055.0 | ||
008 | 841026s1987 nyuab 001 0 eng | ||
010 | _a 84675628 /MAP | ||
020 | _a0816010285 | ||
020 | _a0816025444 (pbk.) | ||
034 | 0 | _aa | |
035 | _a(IMchF)fol00035656 | ||
040 |
_aDLC _cDLC _dICrlF |
||
043 | _an-us--- | ||
049 | _aVSN5 | ||
050 | 0 |
_aG1201.S1 _bF4 1987 |
|
082 | 0 |
_a911/.73 _219 |
|
100 | 1 | _aFerrell, Robert H. | |
245 | 1 | 0 |
_aAtlas of American history / _cRobert H. Ferrell, Richard Natkiel. |
255 | _aScales differ. | ||
260 |
_aNew York, N.Y. : _bFacts on File, _cc1987. |
||
300 |
_a1 atlas (192 p.) : _bill., col. maps ; _c28 cm. |
||
500 | _aCol. maps on lining papers. | ||
500 | _aIncludes index. | ||
510 | 0 | _aBook Report | |
520 | _aTwo-color and four-color maps illustrate aspects of each period of American history. Accompanying text, tables, graphs, and charts recall our national history. | ||
521 | 2 | _aYoung Adult | |
651 | 0 |
_aUnited States _xHistorical geography _xMaps. |
|
651 | 7 |
_aUnited States _xHistorical geography _xMaps. _2sears |
|
700 | 1 | 0 | _aNatkiel, Richard. |
740 | 0 | 1 | _aAmerican history. |
940 |
_bYoung Adult _sBook Report |
||
999 |
_c44997 _d44997 |