000 | 01326pam a2200361 a 4500 | ||
---|---|---|---|
001 | 71938F3C7B934A2EB21D5CA19B782A6A | ||
003 | VSN5 | ||
005 | 20161128055049.0 | ||
008 | 061116s2008 nyuab b 001 0 eng | ||
010 | _a 2006038355 | ||
020 | _a9780816059331 | ||
020 | _a0816059330 | ||
020 | _a9780816073764 (set) | ||
020 | _a0816073767 | ||
035 | _a(IMchF)fol11380782 | ||
040 |
_aDLC _cDLC _dDLC _dICrlF _dVSN5 |
||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aQH541.5.T8 _bM665 2008 |
082 | 0 | 0 |
_a577.5/86 _222 |
100 | 1 | _aMoore, Peter D. | |
245 | 1 | 0 |
_aTundra / _cPeter D. Moore ; illustrations by Richard Garratt. |
260 |
_aNew York : _bFacts On File, _cc2008. |
||
300 |
_axviii, 261 p. : _bcol. ill., col. maps ; _c29 cm. |
||
440 | 0 | _aEcosystem | |
520 | _aProvides biological, climatic, economic, geographical, geological, and historical perspectives on tundra environments, and explains how the ecosystems came to be, how they have changed throughout history, and how they have been affected by human activity. | ||
504 | _aIncludes bibliographical references (p. 247-250) and index. | ||
521 | 2 |
_aYoung Adult _bFollett Library Resources |
|
650 | 0 | _aTundra ecology. | |
650 | 0 | _aTundras. | |
650 | 7 |
_aTundra ecology. _2sears |
|
650 | 7 |
_aTundras. _2sears |
|
999 |
_c44889 _d44889 |