000 | 01404pam a2200373 a 4500 | ||
---|---|---|---|
001 | A8916EE6D5044150AB55C560838553AA | ||
003 | VSN5 | ||
005 | 20161128055049.0 | ||
008 | 061109s2008 nyuab b 001 0 eng | ||
010 | _a 2006037441 | ||
020 | _a9780816059348 | ||
020 | _a0816059349 | ||
020 | _a9780816073764 (set) | ||
020 | _a0816073767 | ||
035 | _a(IMchF)fol11370291 | ||
040 |
_aDLC _cDLC _dDLC _dICrlF _dVSN5 |
||
043 | _aw------ | ||
049 | _aVSn5 | ||
050 | 0 | 0 |
_aQH84.5 _b.M66 2008 |
082 | 0 | 0 |
_a577.3 _222 |
100 | 1 | _aMoore, Peter D. | |
245 | 1 | 0 |
_aTropical forests / _cPeter D. Moore ; illustrations by Richard Garratt. |
260 |
_aNew York : _bFacts On File, _cc2008. |
||
300 |
_axx, 246 p. : _bill. (chiefly col.), col. maps ; _c29 cm. |
||
440 | 0 | _aEcosystem | |
520 | _aProvides biological, climatic, economic, geographical, geological, and historical perspectives on tropical forest environments, and explains how the ecosystems came to be, how they have changed throughout history, and how they have been affected by human activity. | ||
504 | _aIncludes bibliographical references (p. 232-234) and index. | ||
521 | 2 |
_aYoung Adult _bFollett Library Resources |
|
650 | 0 |
_aForest ecology _zTropics. |
|
650 | 0 | _aForests and forestry. | |
650 | 7 |
_aForest ecology. _2sears |
|
650 | 7 |
_aForests and forestry. _2sears |
|
999 |
_c44888 _d44888 |