000 | 02609cas a2200565 a 4500 | ||
---|---|---|---|
001 | E14B83F3DDA2420FA8761C14D752A0D0 | ||
003 | VSN5 | ||
005 | 20161128055005.0 | ||
008 | 741120c18439999enkwnzp 0 a0eng | ||
010 | _a 08017464 | ||
022 | 0 | _a0013-0613 | |
030 | _aEONOEH | ||
032 |
_a568260 _bUSPS |
||
037 | _bThe Economist, Subscription Dept., P.O. Box 58524, Boulder, CO 80322-8524 | ||
040 |
_aVSN5 _cVSN5 |
||
042 |
_ansdp _alc |
||
043 | _ae-uk--- | ||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aHG11 _b.E2 |
070 | 0 |
_a286.8 _bEc7 |
|
082 | 0 | 0 |
_a330/.05 _219 |
130 | 0 | _aEconomist (London, England : 1843) | |
210 | 0 |
_aEconomist _b(Lond.) |
|
222 | 0 |
_aEconomist _b(London) |
|
245 | 0 | 4 | _aThe economist (magazine) 2010. |
260 |
_aLondon : _b[Economist Newspaper Ltd., _c1843- |
||
300 |
_av. : _bill. ; _c27-33 cm. |
||
310 |
_aWeekly (except for combined issue the last week in Dec. and the first week in Jan.), _b26 Dec. 1981/8 Jan. 1982-<Feb. 3-9, 1996> |
||
321 |
_aWeekly, _bSept. 2, 1843-19/25 Dec. 1981 |
||
362 | 0 | _aNo. 1 (Sept. 2, 1843)- | |
500 | _aTitle from caption. | ||
500 | _aCURRENT 6 MONTHS IN ADULT MAGAZINE AREA (started Nov. 21, 2009) | ||
500 | _aPreceded by a preliminary number, dated Aug. 1843. | ||
500 | _aNews coverage of Great Britain reduced by approximately 50%, except in copies distributed in Britain, fall 1994- | ||
515 | _aDesignated by continuous numbering, no. 1 (Sept. 2, 1843)-no. 70 (Dec. 28, 1844); by vol. and continuous numbering, v. 3, no. 1 (Jan. 4, 1845)-<v. 338, no. 7951 (Feb. 3-9, 1996)> | ||
525 | _aIncludes supplements: Monthly trade supplement, 1861- ; Reports of the joint stock banks of the United Kingdom (semiannual), 1861-1910; Commercial history and review (annual), 1864-1911; and others. | ||
530 | _aAlso available in microfilm from University Microfilms International. | ||
580 | _aAlso issued in a Spanish version, with same title, 1967-mayo 3, 1968; and as: Economist para América Latina, mayo 15, 1968-1970. | ||
650 | 0 |
_aEconomic history _vPeriodicals. |
|
650 | 0 |
_aFinance _vPeriodicals. |
|
650 | 0 |
_aSecurities _zGreat Britain _vPeriodicals. |
|
650 | 0 |
_aCommerce _vPeriodicals. |
|
651 | 0 |
_aGreat Britain _xCommerce _vPeriodicals. |
|
740 | 0 | 2 | _aMonthly trade supplement. |
740 | 0 | 2 | _aReports of the joint stock banks of the United Kingdom. |
740 | 0 | 2 | _aCommercial history and review. |
775 | 1 |
_tEconomist _w(DLC)sf 83001006 _w(OCoLC)6225854 |
|
775 | 1 |
_tEconomist para América Latina _w(DLC)sc 83001035 _w(OCoLC)6225911 |
|
999 |
_c44596 _d44596 |