000 | 02149cjm a2200397Ia 4500 | ||
---|---|---|---|
001 | DA6B1CD466C611D39D4300805FA916B6 | ||
003 | VSN5 | ||
005 | 20161128054948.0 | ||
007 | sdufungnn-m-ed | ||
008 | 951017s1995 nyusgn d eng d | ||
010 | _o33318138 | ||
035 | _a(OCoLC)DEL-2093 | ||
040 |
_aOWL _cOWL _dIKG _dCPL _dMVP _dVSN5 |
||
024 | 1 | _a7464684732 | |
028 | 0 | 2 |
_aSK 68473 _bSony Classical |
041 | 0 |
_dengcpfporspa _eengcpfporspa _hengcpfporspa |
|
092 | _a781.66 | ||
049 | _aVSN5 | ||
100 | 1 |
_aBattle, Kathleen. _4voc |
|
245 | 1 | 0 |
_aSo many stars _h[sound recording] / _cKathleen Battle. |
260 |
_aNew York, NY : _bSony Classical, _cp1995. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aLullabies, love songs, and spirituals. | ||
546 | _aSung in English, Creole French, Portuguese, and Spanish. | ||
500 | _a"Songs arranged by Robert Sadin in collaboration with Kathleen Battle and all musicians"--Container. | ||
511 | 0 | _aKathleen Battle, soprano ; Grover Washington, Jr., soprano saxophone ; Cyrus Chestnut, piano ; Christian McBride, bass ; James Carter, bass clarinet ; with other instrumentalists. | |
518 | _aRecorded at the Hit Factory, Clinton Recording Studios, R.P.M. Sound Studios, Unique Recording Studios, and Power Station. | ||
500 | _aCompact disc. | ||
500 | _aFull credits on insert; lyrics, with English translations, on separate insert. | ||
505 | 0 | _aHush (Somebody's calling my name) (3:08) -- Canción de cuna = (Spanish cradle song) (2:41) -- Azuláo = (Bluebird) (3:24) -- The little horses (3:39) -- Ninghe, ninghe (3:23) -- Fais do do = (Go to sleep) (4:41) -- Angels watching over me (All night, all day) (:57) -- Going home (4:12) -- Melodia sentimental = (Sentimental melody) (3:37) -- He's gone away (3:44) -- Del cabello más sutil = (The softest hair) (3:06) -- Para ninar = (Go to sleep) (3:25) -- So many stars (5:41) -- Interlude (:48) -- Steal away (6:58). | |
650 | 0 | _aLullabies. | |
650 | 0 | _aLove songs. | |
650 | 0 | _aSpirituals (Songs) | |
650 | 0 | _aSongs (High voice) with instrumental ensemble. | |
999 |
_c44511 _d44511 |