000 | 01333njm a2200289Ka 4500 | ||
---|---|---|---|
001 | 7D3EB666DC0C11D491DC00805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054926.0 | ||
007 | sd fungnn---eu | ||
008 | 000106s1998 xxcfmn fre d | ||
010 | _o43190273 | ||
035 | _a(OCoLC)GAA-0047 | ||
040 |
_aSJP _cSJP _dVSN5 |
||
028 | 0 | 2 |
_a7243 8 47446 2 5 _bHemisphere |
049 | _aVSN5 | ||
110 | 2 | _aBottine Souriante (Musical group) | |
245 | 1 | 0 |
_aRock & reel _h[sound recording] / _cla Bottine Souriante. |
260 |
_a[Canada] : _bLes Productions Mille-Pattes : _bEMI, _cp1998. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aContainer title. | ||
538 | _aCompact disc. | ||
505 | 0 | _aReel du forgeron (The blacksmith's reel) -- Les trois cavaliers (The three horsemen) -- Arin Québec -- Chanson de Mathurin (Mathurin's song) -- Medley des Éboulements (Landslide Village medley) -- Ciel d'automne (Autumn sky) -- Yoyo-verret -- Suite Métisse (Metis suite) -- Un air si doux (An air so sweet) -- Alice au pays d'Arto (Alice in the land of Arto) -- Ami de la bouteille (Friend of the bottle) -- Margot Fringue. | |
650 | 0 |
_aFolk music _zQuébec (Province) |
|
650 | 0 |
_aFolk songs, French _zQuébec (Province) |
|
994 |
_aE0 _bVSS |
||
999 |
_c44090 _d44090 |