000 | 01141njm a2200289Ia 4500 | ||
---|---|---|---|
001 | 4043577666C911D39D4300805FA916B6 | ||
003 | VSN5 | ||
005 | 20161128054925.0 | ||
007 | sd fsngnn-m-ed | ||
008 | 980806s1998 nyuuun und d | ||
010 | _o39648386 | ||
035 | _a(OCoLC)GAA-0047 | ||
040 |
_aIKG _cIKG _dVSN5 |
||
028 | 2 | 0 |
_a314-524 521-2 _bIsland Records |
049 | _aVSN5 | ||
100 | 1 | _aKidjo, Angelique. | |
245 | 1 | 0 |
_aOremi _h[sound recording] / _cAngelique Kidjo. |
260 |
_aNew York : _bIsland Records, _cp1998. |
||
300 |
_a1 sound disc : _bdigital, stereo. ; _c4 3/4 in. |
||
500 | _aWest African popular music. | ||
511 | 0 | _aAngelique Kidjo, vocals ; with instrumental and vocal acc. | |
500 | _aCompact disc. | ||
505 | 0 | _aIntroduction (0:38) -- Voodoo child (Slight return) (3:49) -- Never know (4:43) -- Babalao (4:31) -- Loloye (3:52) -- Itche koutche (5:57) -- Open your eyes (4:15) -- Yaki yaki (3:41) -- Give it up (4:21) -- Oremi (3:52) -- Orubaba (4:17) -- No worry (3:41). | |
650 | 0 |
_aPopular music _zAfrica, West. |
|
994 |
_aE0 _bVSS |
||
999 |
_c44055 _d44055 |