000 | 01176njm a2200313Ia 4500 | ||
---|---|---|---|
001 | 96E9D01CC4B511D491BD00805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054919.0 | ||
007 | sd fungnn---eu | ||
008 | 000524s2000 mau n eng d | ||
010 | _o44111296 | ||
035 | _a(OCoLC)DEU-9403 | ||
040 |
_aZAB _cZAB _dVSN5 |
||
028 | 0 | 0 |
_aTC34047-1177-2 _bTone-Cool |
049 | _aVSN5 | ||
110 | 2 | _aNorth Mississippi Allstars (Musical group) | |
245 | 1 | 0 |
_a"Shake hands with Shorty" _h[sound recording] / _cNorth Mississippi Allstars. |
260 |
_aNewton, MA : _bTone-Cool Records, _cp2000. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aTitle from container. | ||
500 | _aCompact disc. | ||
508 | _aProduced and mixed by Luther and Cody Dickinson. | ||
505 | 0 | _aShake 'em down -- Drop down mama -- Po black Maddie -- Skinny woman -- Drinking muddy water -- Goin' down South -- K.C. Jones (on the road again) -- Station blues -- Someday baby -- All night long. | |
650 | 0 | _aAlternative rock music. | |
650 | 0 | _aPopular music. | |
650 | 0 | _aCompact discs. | |
994 |
_aE0 _bVSS |
||
999 |
_c43954 _d43954 |