000 | 01155njm a2200289 a 4500 | ||
---|---|---|---|
001 | 57B31B66BD3B11D3905800805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054917.0 | ||
007 | sdufsngnnmmnee | ||
008 | 920226s1988 cauppn f eng d | ||
028 | 0 | 2 |
_aW2 25801 _bWarner Brothers |
040 |
_aIMchF-DB _cIMchF-DB _dVSN5 |
||
049 | _aVSN5 | ||
082 | 0 | 4 |
_a783.14/166 _220 |
110 | 2 | _aFleetwood Mac (Musical group) | |
245 | 1 | 0 |
_aGreatest hits _h[sound recording] / _cFleetwood Mac. |
260 |
_a[Burbank, Calif.] : _bWarner Brothers Records, _cc1988. |
||
300 |
_a1 sound disc (64:29) : _bdigital, stereo. ; _c4 3/4 in. + _e1 booklet. |
||
306 | _a010429 | ||
500 | _aCompact disc. | ||
500 | _aAnalog recording. | ||
505 | 0 | _aRhiannon -- Don't stop -- Go your own way -- Hold me -- Everywhere -- Gypsy -- You make loving fun -- As long as you follow -- Dreams -- Say you love me -- Tusk -- Little lies -- Sara -- Big love -- Over my head -- No questions asked. | |
650 | 0 |
_aPopular music _zUnited States. |
|
650 | 7 |
_aPopular music. _2sears |
|
740 | 0 | 1 |
_aFleetwood Mac greatest hits. _hSound recording. |
999 |
_c43903 _d43903 |