000 | 01073njm a2200301 a 4500 | ||
---|---|---|---|
001 | D7651728C3C34C319F2DB8A94EC232F9 | ||
003 | VSN5 | ||
005 | 20161128054910.0 | ||
007 | sdufsngnnmmnee | ||
008 | 940901s1994 nyuppn i eng d | ||
028 | 0 | 2 |
_a9 45415-2 _bSire |
040 |
_aVSN5 _cVSN5 _dVSN5 |
||
049 | _aVSN5 | ||
043 | _an-us--- | ||
049 | _aVSn5 | ||
092 |
_a781.64 _bSEA |
||
098 | 1 | 4 | _aMA/SEAL/SEA/S 15 |
100 | 0 |
_aSeal, _c(Musician) |
|
245 | 1 | 0 |
_aSeal IV _h[sound recording]. |
260 |
_aNew York : _aBurbank, CA : _bMarketed by Warner Bros., _cp2003. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. + _e1 pamphlet. |
||
500 | _aCompact disc. | ||
500 | _aPopular music. | ||
511 | 0 | _aSeal, vocals ; with other performers. | |
505 | 0 | _aGet it together -- Love's divine -- Waiting for you -- My vision -- Don't make me wait -- Let me roll -- Touch -- Where there's gold -- Loneliest star -- Heavenly... (Good feelin) -- Tinsel town -- Get it together (reprise). | |
650 | 0 |
_aPopular music _y1991-2003. |
|
999 |
_c43792 _d43792 |