000 | 00957njm a2200265K 4500 | ||
---|---|---|---|
001 | EA143C4600C411D794A500805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054909.0 | ||
008 | 800414q19701979xx ppn eng d | ||
010 | _o06204324 | ||
035 | _a(OCoLC)GAA-0040 | ||
040 |
_aCCH _cCCH _dOCLCQ _dVSS _dVSN5 |
||
090 |
_aM1630.18.K497 _bT36 |
||
049 | _aVSN5 | ||
100 | 1 | _aKing, Carole. | |
245 | 0 | 0 |
_aTapestry. _h[sound recording]. _cCarole King. |
262 |
_bOde Records _cCS-77009. _d[197-] |
||
300 | _a1 sound disc. | ||
511 | _aSongs, sung by Carole King. | ||
505 | 0 | _aI feel the earth move.--So far away.--It's too late.--Home again.--Will you love me tomorrow?--Way over yonder.--You've got a friend.--Where you lead.--Beautiful.--Smackwater Jack.--Tapestry.--(You make me feel like) a natural woman. | |
650 | 0 |
_aPopular music _zUnited States. |
|
700 | 1 |
_aKing, Carole. _4prf |
|
994 |
_aX0 _bVSS |
||
999 |
_c43756 _d43756 |