000 | 01517njm a2200397Ia 4500 | ||
---|---|---|---|
001 | 8290E7A1C92911D3906400805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054858.0 | ||
007 | sd fsngnn---ed | ||
008 | 980925p19981997xxuppn d por d | ||
010 | _o39931889 | ||
035 | _a(OCoLC)DER-1262 | ||
040 |
_aOWL _cOWL _dJNE _dOBE _dJPL _dVSN5 |
||
020 |
_c$16.98 _a |
||
024 | 1 | _a075679280725 | |
028 | 0 | 2 |
_a92807-2 _bAtlantic/Mesa |
033 | 1 | 0 |
_a19970813 _a19970814 _b5404 _cR5 |
041 | 0 |
_dporeng _eporeng |
|
043 | _as-bl--- | ||
049 | _aVSN5 | ||
100 | 1 |
_aGil, Gilberto. _4voc _4itr |
|
245 | 1 | 0 |
_aQuanta live _h[sound recording] / _cGilberto Gil. |
246 | 1 |
_iTitle on container: _aQuanta gente veio ver |
|
260 |
_a[S.l.] : _bAtlantic/Mesa, _cp1998. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aPopular music of Brazil. | ||
546 | _aSung in Portuguese or English. | ||
511 | 0 | _aGilberto Gil, lead vocals, guitars ; with accompanying musicians. | |
518 | _aRecorded Aug. 13-14, 1997, at João Caetano Theatre, Rio de Janeiro. | ||
500 | _aCompact disc. | ||
500 | _aLyrics ([20] p. : ports.) in container. | ||
505 | 0 | _aIntroduçào -- Palco -- Is this love -- Stir it up -- Refavela -- Vendedor de caranguejo -- Quanta -- Estrela -- Pela internet -- Cérebro electrônico -- Opachorô -- Copacabana -- A novidade -- O Ghandi -- De ouro e marfim. | |
650 | 0 |
_aPopular music _zBrazil _y1991-2000. |
|
994 |
_aE0 _bVSS |
||
999 |
_c43564 _d43564 |