000 | 01127njm a2200313Ia 4500 | ||
---|---|---|---|
001 | 356109D5B67445C8A960C21E52C21B64 | ||
003 | VSN5 | ||
005 | 20161128054856.0 | ||
007 | sd fzngnn---ed | ||
008 | 990902s1998 qucjzn eng d | ||
010 | _o42284204 | ||
035 | _a(OCoLC)GAA-0033 | ||
040 |
_aOCO _cOCO _dVSS _dVSN5 |
||
020 |
_c$5.99 _a |
||
028 | 0 | 2 |
_aKSW-2-8668 _bMadocy |
049 | _aVSN5 | ||
110 | 2 | _aGlenn Miller Orchestra. | |
245 | 0 | 0 |
_aGlenn Miller Orchestra _h[sound recording]. |
260 |
_aSt. Laurent, Quebec, Canada : _bMadacy, _cp1998. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
440 | 0 | _aSwing is king again | |
500 | _aCompact disc. | ||
500 | _aBig band music. | ||
505 | 0 | _aLittle brown jug (2:59) -- Pennsylvania 6-5000 (3:10) -- Chattanooga choo choo (2:23) -- In the mood (3:15) -- Sunrise serenade (3:13) -- American patrol (3:32) -- Bugle call rag (2:34) -- Tuxedo junction (3:28) -- Moonlight serenade (1:38) -- Serenade in blue (2:09) | |
650 | 0 | _aBig band music. | |
650 | 0 | _aSwing (Music) | |
994 |
_aX0 _bVSS |
||
999 |
_c43524 _d43524 |