000 | 01232njm a2200337Ia 4500 | ||
---|---|---|---|
001 | 7D3EB669DC0C11D491DC00805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054855.0 | ||
007 | sd fsngnn---ee | ||
008 | 000829p20001999caujzn d | ||
010 | _o44898481 | ||
035 | _a(OCoLC)GAA-0051 | ||
040 |
_aIEP _cIEP _dVSN5 |
||
020 |
_c$17.98 _a |
||
024 | 1 | 0 | _a724352525126 |
028 | 0 | 2 |
_a25251-2 _bBlue Note Records |
092 |
_a781.65 _bJAZZ |
||
049 | _aVSN5 | ||
110 | 2 | _aJazz Mandolin Project. | |
245 | 1 | 0 |
_aXenoblast _h[sound recording] / _cJazz Mandolin Project. |
260 |
_aHollywood, CA : _bBlue Note Records/Capitol Records, _c2000 |
||
300 |
_a1 sound disc (57 min.) : _bdigital ; _c4 3/4 in. |
||
511 | 0 | _aJazz Mandolin Project (Jamie Masefield, mandolin, mandola ; Chris Dahlgren, double bass, electric bass ; Ari Hoenig, drums, percussion) | |
518 | _aRecorded live at the Barn, VT, August 16-17, 1999 | ||
500 | _aCompact disc. | ||
505 | 0 | _aXenoblast -- Double agent -- The Milliken way -- Spiders -- Jovan -- Dromedary -- Shaker Hill -- Igor -- Hang ten | |
650 | 0 |
_aJazz _y1991-2000. |
|
655 | 7 |
_aCompact discs. _2lcsh |
|
994 |
_aE0 _bVSS |
||
999 |
_c43506 _d43506 |