000 | 01352njm a2200337Ia 4500 | ||
---|---|---|---|
001 | FE815691704911D38FE900805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054853.0 | ||
007 | sd fungnn-m-ed | ||
008 | 980721s1998 nyujzn eng d | ||
010 | _o39521749 | ||
035 | _a(OCoLC)DEQ-0131 | ||
040 |
_aCNB _cCNB _dVSN5 |
||
020 |
_c$15.95 _a |
||
024 | 1 | _a7464650502 | |
028 | 0 | 2 |
_aCK 65050 _bColumbia/Legacy |
092 | _a781.65 | ||
049 | _aVSN5 | ||
100 | 1 | _aFranklin, Aretha. | |
245 | 1 | 0 |
_aThis is jazz 34 _h[sound recording] / _cAretha Franklin. |
246 | 3 | _aThis is jazz thirty four | |
260 |
_aNew York, NY : _bColumbia/Legacy, _cc1998. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
511 | 0 | _aAretha Franklin ; with additional musicians. | |
505 | 0 | _aEvil gal blues -- Today I sing the blues -- Skylark -- Nobody knows the way I feel this morning -- Unforgettable -- Love for sale -- Only the lonely -- Muddy water -- God bless the child -- All night long -- It ain't necessarily so (from Porgy & Bess) -- What a difference a day made -- Over the rainbow -- Maybe I'm a fool -- Drinking again -- Trouble in mind -- This bitter earth. | |
500 | _aProgrmam notes inserted in container. | ||
650 | 0 | _aJazz vocals. | |
994 |
_aE0 _bVSS |
||
999 |
_c43476 _d43476 |