000 | 01733njm a2200373Ia 4500 | ||
---|---|---|---|
001 | 57526748E14911D6947A00805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054853.0 | ||
007 | sd fmngnn---ee | ||
008 | 021008p20011949caujzn d | ||
010 | _o50751590 | ||
035 | _a(OCoLC)GAA-0043 | ||
040 |
_aSZR _cSZR _dVSS _dVSN5 |
||
028 | 0 | 2 |
_aCDP 530117 _bCapitol Jazz |
090 |
_aM1366.D38 _bB47 2001e |
||
049 | _aVSN5 | ||
100 | 1 | _aDavis, Miles. | |
245 | 1 | 0 |
_aBirth of the cool _h[sound recording] / _cMiles Davis. |
260 |
_aHollywood, Calif. : _bCapitol Jazz, _c2001. |
||
300 |
_a1 sound disc : _bdigital, mono ; _c4 3/4 in. |
||
440 | 0 | _aRudy Van Gelder edition | |
511 | 0 | _aMiles Davis, trumpet ; with instrumental accompaniment. | |
508 | _aOriginal sessions produced by Walter Rivers and Pete Rugolo ; Reissue produced by Michael Cuscuna. | ||
518 | _aMove, Jeru, Budd and Godchild recorded January 21, 1949 in New York City ; Venus De Milo, Boplicity, Israel and Rouge recorded April 22, 1949 in New York City ; Moon dreams, Deception, Rocker and Darn that dream recorded March 9, 1950 in New York City. | ||
500 | _aAll twelve selections originally released in 1971. | ||
500 | _aCompact disc. | ||
500 | _aDigitally remastered analog recording. | ||
500 | _aProgram notes on insert ([12] p.) | ||
505 | 0 | 0 |
_tMove _g(2:32) -- _tJeru _g(3:10) -- _tMoon dreams _g(3:17) -- _tVenus de Milo _g(3:10) -- _tBudo _g(2:32) -- _tDeception _g(2:45) -- _tGodchild _g(3:07) -- _tBoplicity _g(2:59) -- _tRocker _g(3:03) -- _tIsrael _g(2:15) -- _tRouge _g(3:13) -- _tDarn that dream _g(3:26). |
650 | 0 |
_aJazz _y1941-1950. |
|
650 | 0 | _aTrumpet music (Jazz) | |
994 |
_aX0 _bVSS |
||
999 |
_c43459 _d43459 |