000 | 02011cjm a2200505 a 4500 | ||
---|---|---|---|
001 | 44F533DA341F11D5924700805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054851.0 | ||
007 | sd|fsngnnmmnee | ||
008 | 980630r19971957caujzn i eng d | ||
024 | 1 | _a724385658624 | |
028 | 0 | 0 |
_aCDP 7243 8 56586 2 4 _bBlue Note |
028 | 0 | 0 |
_aST-56586 _bBlue Note |
028 | 0 | 0 |
_a56586 _bBlue Note |
028 | 0 | 0 |
_aBLP 1554 _bBlue Note |
028 | 0 | 0 |
_aBLP 1555 _bBlue Note |
040 |
_cVSN5 _dVSN5 |
||
041 | 0 |
_dengund _geng |
|
043 | _an-us--- | ||
049 | _aVSN5 | ||
090 |
_aM1366.B53 _bO74 1997 |
||
092 |
_a781.65 _bB637 |
||
098 | 1 | 4 | _aMJ/BLAK/ORG-1-2/B 86 |
100 | 1 |
_aBlakey, Art, _d1919- |
|
245 | 1 | 0 |
_aOrgy in rhythm. _nVols. one & two _h[sound recording] / _cArt Blakey. |
260 |
_aHollywood, Calif. : _bBlue Note, _cp1997. |
||
300 |
_a1 sound disc : _bdigital, stereo. ; _c4 3/4 in. |
||
440 | 0 | _aConnoisseur CD series | |
500 | _aCompact disc. | ||
500 | _aJazz. | ||
500 | _aOriginally issued separately in 1957 as BLP 1554 and BLP 1555. | ||
500 | _aBlue Note: CDP 7243 8 56586 2 4 (on container: ST-56586 ; 56586). | ||
505 | 0 | _aBuhaina chant (10:31) -- Ya ya (7:07) -- Toffi (12:19) -- Split skins (8:58) -- Amuck (6:50) -- Elephant walk (6:57) -- Come out and meet me tonight (5:42) -- Abdallah's delight (9:48). | |
511 | 0 | _aArt Blakey, vocals, drums ; Arthur Taylor, drums ; Jo Jones, "Specs" Wright, drums, tympani ; Sabu, vocals, bongo, timbales ; "Potato" Valdez, Jose Valiente, congas ; Ubaldo Nieto, timbales ; Evilio Quintero, cencerro, maracas, tree log ; Herbie Mann, flute ; Ray Bryant, piano ; Wendell Marshall, bass. | |
518 | _aRecorded Mar. 7, 1957. | ||
650 | 0 |
_aJazz _y1951-1960. |
|
650 | 0 | _aPercussion music (Jazz) | |
650 | 0 | _aDrum set music (Jazz) | |
700 | 1 | _aTaylor, Art. | |
700 | 1 |
_aJones, Jo, _d1911- |
|
700 | 1 |
_aMartinez, Sabu, _d1930-1979. |
|
700 | 1 | _aValdez, Potato. | |
700 | 1 | _aNieto, Ubaldo. | |
999 |
_c43439 _d43439 |