000 | 01524njm a2200313 a 4500 | ||
---|---|---|---|
001 | 7B5A78572BD44C79B614B47CA2D38C8D | ||
003 | VSN5 | ||
005 | 20161128054836.0 | ||
007 | sd fungnnmmneu | ||
008 | 060807s1995 caurcn g eng d | ||
024 | 1 | _a075679261229 | |
028 | 0 | 1 |
_a92612-2 _b143 Records/Lava Records |
035 | _a(IMchF)fol06005722 | ||
037 |
_aFM00473817 _bBWI |
||
040 |
_aKyLxBWI _cKyLxBWI _dKyLxBWI _dVSN5 |
||
043 | _ae-ie--- | ||
049 | _aVSn5 | ||
082 | 0 | 4 |
_a782.42164 _a781.64 _222 |
110 | 2 | _aCorrs (Musical group) | |
245 | 1 | 0 |
_aForgiven, not forgotten _h[sound recording] / _cthe Corrs. |
260 |
_a[Santa Monica, Calif.] : _b143 Records/Lava Records ; _aNew York : _bDistributed by Atlantic Recording Corp., _cp1995. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
511 | 0 | _aThe Corrs (Jim Corr, keyboards, guitar, vocals; Sharon Corr, violin, vocals; Caroline Corr, drums, bodhrán, vocals; Andrea Corr, lead vocals, tin whistle); with instrumental acc. | |
505 | 0 | _aErin shore (traditional intro) (instrumental) -- Forgiven not forgotten -- Heaven knows -- Along with the girls (instrumental) -- Someday -- Runaway -- The right time -- The minstrel boy (instrumental) -- Toss the feathers (instrumental) -- Love to love you -- Secret life -- Carraroe jig (instrumental) -- Closer -- Leave me alone -- Erin shore (instrumental). | |
650 | 7 |
_aPopular music _zIreland _y1991-2000. |
|
655 | 7 | _aCompact disc. | |
999 |
_c43143 _d43143 |