000 | 01226nem a2200397 a 4500 | ||
---|---|---|---|
001 | 3AE6D8AF871A11D3901000805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054520.0 | ||
007 | ad|canzn | ||
008 | 980623s1998 nyu e 1 eng | ||
010 | _a 98035392 /MAPS | ||
020 | _a0865058970 | ||
034 | 0 | _aa | |
035 | _aGAA-0017 | ||
035 | 0 | 0 | _iLCMARC/AWZ-3438/TSU |
035 | 0 | 0 | _iPUBCAT/DEQ-0084/TSU |
040 |
_aDLC _cDLC _dDLC |
||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aG1021 _b.R69 1998 |
052 | _a3200 | ||
082 | 0 | 0 |
_a912 _221 |
100 | 1 | _aRogers, Alisdair. | |
245 | 1 | 4 |
_aThe illustrated world atlas / _cAlisdair Rogers. |
255 | _aScales differ. | ||
260 |
_aNew York : _bCrabtree Pub. Co., _cc1998. |
||
300 |
_a1 atlas (80 p.) : _bcol. ill., col. maps ; _c35 cm. |
||
500 | _a"Copyright 1998 Andromeda Oxford Limited"--T.p. verso. | ||
500 | _a"Crabtree edition published 1999." | ||
500 | _aIncludes index. | ||
520 | _aAn illustrated atlas presenting the people, places, nature, farming, and industries of each major region of the world. | ||
650 | 0 | _aChildren's atlases. | |
650 | 1 | _aAtlases. | |
650 | 1 | _aGeography. | |
710 | 2 | _aAndromeda Oxford Ltd. | |
999 |
_c39794 _d39794 |