000 | 00919cam a22003134a 4500 | ||
---|---|---|---|
001 | E3DF738F2BB611D6938100805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128051415.0 | ||
008 | 981211s1999 nyua i 001 0 eng | ||
010 | _a 98054919 | ||
020 | _a0684844001 | ||
035 | _aDES-1563 | ||
035 | 0 | 0 | _iLCMARC/AXI-1307/TSU |
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
049 | _aVSNU,VSN5,VSOS | ||
050 | 0 | 0 |
_aHG4529.5 _b.G3723 1999 |
082 | 0 | 0 |
_a332.6 _221 |
100 | 1 |
_aGardner, David, _d1966- |
|
245 | 1 | 4 |
_aThe Motley Fool's rule breakers, rule makers : _bthe foolish guide to picking stocks / _cDavid & Tom Gardner. |
260 |
_aNew York, NY : _bSimon & Schuster, _cc1999. |
||
300 |
_a340 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aPortfolio management. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aStocks. | |
700 | 1 |
_aGardner, Tom, _d1968- |
|
999 |
_c3958 _d3958 |