000 | 00841pam a22003014a 4500 | ||
---|---|---|---|
001 | 1DBBCA4BD5704A8CB931285FF5970E1A | ||
003 | VSN5 | ||
005 | 20161128051415.0 | ||
008 | 050114s2005 nyua 001 0 eng | ||
010 | _a 2005042499 | ||
020 | _a0743224892 | ||
035 | _a(IMchF)fol09574525 | ||
040 |
_aDLC _cDLC _dDLC _dVSN5 |
||
042 | _apcc | ||
049 | _aVSn5 | ||
050 | 0 | 0 |
_aHG4529 _b.C727 2005 |
082 | 0 | 0 |
_a332.6 _222 |
100 | 1 | _aCramer, Jim. | |
245 | 1 | 0 |
_aJim Cramer's real money : _bsane investing in an insane world / _cJames J. Cramer. |
246 | 3 | 0 | _aReal money |
260 |
_aNew York : _bSimon & Schuster, _cc2005. |
||
300 |
_aix, 300 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aPortfolio management. | |
650 | 0 | _aInvestments. | |
999 |
_c3955 _d3955 |