000 | 00824cam a22003138a 4500 | ||
---|---|---|---|
001 | 5FBDBCA1C1314089BB2FAFD272799067 | ||
003 | VSN5 | ||
005 | 20161128051413.0 | ||
008 | 040419s2004 nyu 001 0 eng | ||
010 | _a 2004040109 | ||
020 | _a1591840635 | ||
035 | _aDFN-9328 | ||
035 | 0 | 0 | _iLCMARC/BDM-6554/TSU |
040 |
_aDLC _cDLC _dVSN5 |
||
042 | _apcc | ||
049 | _aVSPQ,VSN5 | ||
050 | 0 | 0 |
_aHG3755 _b.C484 2004 |
082 | 0 | 0 |
_a332.024/02 _222 |
100 | 1 |
_aChatzky, Jean Sherman, _d1964- |
|
245 | 1 | 0 |
_aPay it down : _bfrom debt to wealth on $10 a day / _cJean Chatzky. |
260 |
_aNew York : _bPortfolio, _c2004. |
||
263 | _a0409 | ||
300 | _ap. cm. | ||
500 | _aIncludes index. | ||
650 | 0 | _aConsumer credit. | |
650 | 0 | _aFinance, Personal. | |
650 | 0 | _aDebt. | |
999 |
_c3903 _d3903 |