000 | 01392pam a2200337 a 4500 | ||
---|---|---|---|
001 | A97F5E316FBC4DFAB5745CBD5CB918BE | ||
003 | VSN5 | ||
005 | 20161128051412.0 | ||
008 | 060324s2006 inua 001 0 eng d | ||
020 | _a1598044109 | ||
040 |
_aVSN5 _cVSN5 _dVSN5 |
||
043 | _an-us--- | ||
049 | _aVSn5 | ||
082 | 0 | 4 |
_a331.7 _222 |
245 | 0 | 0 | _aOccupational outlook handbook. |
246 | 1 | 4 | _aOccupational outlook handbook, 2008-09 Library Edition |
250 | _a2008-09 ed. | ||
260 |
_aBaton Rouge, LA : _bClaitor's Publishing Division, _cc2008. |
||
300 |
_axviii, 890 p. : _bill. ; _c28 cm. |
||
500 | _a"This book provides the job descriptions from the Occupational Outlook Handbook as developed by the good people at the U.S. Department of Labor." | ||
500 | _aIncludes index. | ||
500 | _aCover title: Occupational outlook handbook, 2008-09 Library Edition. | ||
510 | 0 | _aWilson's Junior High School | |
520 | _aProfiles ninety percent of the jobs in the economy, nearly 270 in total, covering each one's nature, working conditions, required skills, training, advancement, outlook, earnings, and related occupations. | ||
521 | 2 | _aAdult | |
650 | 0 |
_aOccupations _zUnited States. |
|
650 | 0 |
_aVocational guidance _zUnited States. |
|
710 | 1 |
_aUnited States. _bDept. of Labor. |
|
710 | 1 |
_aUnited States. _bBureau of Labor Statistics. |
|
999 |
_c3894 _d3894 |