000 | 01371nam a2200361 a 4500 | ||
---|---|---|---|
001 | 8FB5B02868CD4CD3AB3AF809153C3163 | ||
003 | VSN5 | ||
005 | 20161128051408.0 | ||
008 | 030107s2003 nyua b 001 0 eng | ||
010 | _a 2003041269 | ||
020 | _a0375507426 | ||
035 | _a(IMchF)fol08814465 | ||
040 |
_aDLC _cDLC _dICrlF _dVSN5 |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aJK2316 _b.W735 2003 |
049 | _aVSN5 | ||
082 | 0 | 4 |
_a324.2736/09 _222 |
082 | 0 | 0 |
_a324.2736 _222 |
100 | 1 | _aWitcover, Jules. | |
245 | 1 | 0 |
_aParty of the people : _ba history of the Democrats / _cJules Witcover. |
246 | 3 | 0 | _aHistory of the Democrats |
250 | _a1st ed. | ||
260 |
_aNew York : _bRandom House, _cc2003. |
||
300 |
_axvi, 826 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [781]-790) and index. | ||
510 | 0 | _aPublisher's Weekly | |
520 | _aAn in-depth chronicle of the Democratic Party's history that examines the roles of such figures as Thomas Jefferson, James Madison, Andrew Jackson, Woodrow Wilson, Franklin Roosevelt, John F. Kennedy, Bill Clinton, and Al Gore in the party's highs, lows, and significant transitions over the course of two centuries. | ||
521 | 2 | _aAdult | |
610 | 2 | 0 |
_aDemocratic Party (U.S.) _xHistory. |
610 | 2 | 7 |
_aDemocratic Party (U.S.) _xHistory. _2sears |
999 |
_c3806 _d3806 |